Shopping Cart
Hankook Dynapro AT-M RF10 P265/75R16
No reviews
| Brand | Hankook |
|---|---|
| Model | Dynapro AT-M RF10 |
| Size | P265/75R16 |
| Product Group | light truck tires |
| UPC | 00715459419036 |
| Load Index | 114 |
| Speed Rating | T |
| Load Range | Standard Load |
| Tread Depth | 13 |
| Max Inflation Pressure | 51 |
| Sidewall | OWL |
| Sidewall Description | Outlined White Letter |
| Section Width | 265 |
| Aspect Ratio | 75 |
| Rim Diameter | 16 |
| Overall Tire Diameter | 31.6 |
| Revolutions Per Mile (RPM) | 656 |
| Tire Weight | 37.15 |
| Run Flat | N |
| Country of Origin | KOREA,INDONESIA |
Comments (0)
No customer reviews for the moment.