Shopping Cart
Hankook Dynapro AT-M RF10 LT265/65R17/6
No reviews
| Brand | Hankook |
|---|---|
| Model | Dynapro AT-M RF10 |
| Size | LT265/65R17/6 |
| Product Group | light truck tires |
| UPC | 00715459480395 |
| Load Index | 109 |
| Speed Rating | T |
| Load Range | C |
| Tread Depth | 13.5 |
| Max Inflation Pressure | 50 |
| Sidewall | OWL |
| Sidewall Description | Outlined White Letter |
| Section Width | 265 |
| Aspect Ratio | 65 |
| Rim Diameter | 17 |
| Overall Tire Diameter | 31 |
| Revolutions Per Mile (RPM) | 675 |
| Tire Weight | 45.26 |
| Run Flat | N |
| Country of Origin | INDONESIA |
Comments (0)
No customer reviews for the moment.